close
close
All 32 NFL teams (including the Broncos), ranked by FPI ratings

(Ron Chenoy-Imagn Images)

(Ron Chenoy-Imagn Images)

Six games into the season, the Denver Broncos (3-3) have a Football Power Index (FPI) of -3.8 from ESPN, which ranks 25th in the NFL.

The New Orleans Saints (2-4), who will host the Broncos Thursday Night Football are ranked 29th this week with an FPI Rating of -5.2.

According to ESPN.com, FPI is “a measure of team strength intended to be the best indicator of a team’s future performance for the remainder of the season.” “FPI indicates how many points above or below the average a team is. Predicted results are based on 10,000 simulations of the remainder of the season using FPI, previous results and remaining schedule.”

With that in mind, here's a look at how the league's 32 teams are performing based on FPI heading into Week 7 of the 2024 NFL season.

  1. Detroit Lions (4-1): 6.8

  2. Baltimore Ravens (4-2): 6.0

  3. Kansas City Chiefs (5-0): 5.8

  4. San Francisco 49ers (3-3): 4.8

  5. Buffalo Bills (4-2): 4.6

  6. Green Bay Packers (4-2): 4.4

  7. Philadelphia Eagles (3-2): 2.5

  8. Minnesota Vikings (5-0): 2.4

  9. Houston Texans (5-1): 2.1

  10. Tampa Bay Buccaneers (4-2): 1.8

  11. New York Jets (2-4): 1.6

  12. Washington Commanders (4-2): 1.3

  13. Chicago Bears (4-2): 1.3

  14. Cincinnati Bengals (2-4): 1.2

  15. Atlanta Falcons (4-2): 0.9

  16. Pittsburgh Steelers (4-2): 0.6

  17. Indianapolis Colts (3-3): 0.2

  18. Los Angeles Rams (1-4): -0.1

  19. Arizona Cardinals (2-4): -0.6

  20. Los Angeles Chargers (3-2): -0.6

  21. Dallas Cowboys (3-3): -1.1

  22. Seattle Seahawks (3-3): -1.4

  23. Tennessee Titans (1-4): -3.0

  24. Jacksonville Jaguars (1-5): -3.0

  25. Denver Broncos (3-3): -3.8

  26. New York Giants (2-4): -3.8

  27. Cleveland Browns (1-5): -4.2

  28. Las Vegas Raiders (2-4): -4.3

  29. New Orleans Saints (2-4): -5.2

  30. Carolina Panthers (1-5): -6.9

  31. Miami Dolphins (2-3): -8.0

  32. New England Patriots (1-5): -9.8

The Broncos will look to improve their scoring when they face the Saints in Week 7. Denver is currently three spots higher than last week's rankings.

These 25 celebrities are Broncos fans

This article originally appeared on Broncos Wire: All 32 NFL teams (including the Broncos), ranked by FPI ratings

By Vanessa

Leave a Reply

Your email address will not be published. Required fields are marked *